Bo'ness Homing Society
Secretary: Kathryn Manger, President: John Boyd
Wakefield on 24/05/2014 at 07:20 hrs
22 Members clocked birds
465 Club Birds.
| Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JBoyd | 04:28:03 | 11:48:03 | 183m674y | SU13CA2680CHH | 1204.081 | x | ||||||||
| 2 | R&ADavidson | 04:34:34 | 11:54:34 | 184m419y | SU138180BBC | 1180.985 | |||||||||
| 3 | MBrown | 04:35:10 | 11:55:10 | 183m1660y | SU13CA2552MYC | 1176.523 | |||||||||
| 4 | JBoyd | 04:34:25 | 11:54:25 | 183m674y | SU13CA2673BBC | 1176.146 | x | ||||||||
| 5 | R&ADavidson | 04:39:43 | 11:59:43 | 184m419y | SU13CA2537RDC | 1159.241 | |||||||||
| 6 | RHenderson | 04:43:25 | 12:03:25 | 184m435y | SU13CA2289CPC | 1144.163 | x | ||||||||
| 7 | GHarper | 04:44:07 | 12:04:07 | 184m421y | SU13CA2298BBC | 1141.295 | |||||||||
| 8 | MBrown | 04:43:40 | 12:03:40 | 183m1660y | SU12CA3223BPH | 1141.269 | |||||||||
| 9 | RHenderson | 04:46:07 | 12:06:07 | 184m435y | SU12CA3541BKP | 1133.366 | x | ||||||||
| 10 | JSmith | 04:43:32 | 12:03:32 | 181m1105y | SU12CA3809BBC | 1127.434 | x | x | x | x | x | x | x | x | |
| 11 | RHenderson | 04:49:48 | 12:09:48 | 184m435y | SU13CA3706BKP | 1118.961 | x | ||||||||
| 12 | FrickletonBrothers | 04:51:52 | 12:11:52 | 184m8y | SU11CA3222MYC | 1109.575 | |||||||||
| 13 | Shanks&Grant | 04:52:16 | 12:12:16 | 184m427y | SU12CA3739CHC | 1109.490 | |||||||||
| 14 | FrickletonBrothers | 04:52:02 | 12:12:02 | 184m8y | SU12CA3443BBC | 1108.942 | |||||||||
| 15 | FrickletonBrothers | 04:52:21 | 12:12:21 | 184m8y | SU12CA3068BBC | 1107.741 | |||||||||
| 16 | DDrysdale | 04:52:38 | 12:12:38 | 183m982y | SU12CA3404BBC | 1103.982 | |||||||||
| 17 | MBrown | 04:54:26 | 12:14:26 | 183m1660y | SU12CA3251CHH | 1099.536 | |||||||||
| 18 | JThomson | 04:55:06 | 12:15:06 | 184m414y | SU11CA3503RDC | 1098.794 | x | ||||||||
| 19 | JJohnston | 04:57:21 | 12:17:21 | 183m983y | SU12CA3588GRH | 1086.474 | |||||||||
| 20 | Mr&mrsManger | 05:02:49 | 12:22:49 | 182m1602y | SU13CA2185BBC | 1063.092 | x | x | x | x | |||||
| 21 | IHill | 05:06:44 | 12:26:44 | 184m420y | SU13AF1680CHH | 1057.140 | |||||||||
| 22 | R&ADavidson | 05:14:52 | 12:34:52 | 184m419y | SU12CA3282RDC | 1029.830 | x | x | x | x | x | x | |||
| 23 | M&JSneddon | 05:17:53 | 12:37:53 | 183m963y | SU12CA3853CHC | 1016.231 | x | x | x | x | x | x | x | ||
| 24 | JBoyd | 05:20:42 | 12:40:42 | 183m674y | SU13CA2681CHC | 1006.405 | x | ||||||||
| 25 | SBellamy | 05:22:48 | 12:42:48 | 183m1032y | SU13CA2139BPH | 1000.967 | x | ||||||||
| 26 | AShanksJnr | 05:27:58 | 12:47:58 | 183m1062y | SU13CA2042BWF | 985.287 | |||||||||
| 27 | MBrown | 05:29:48 | 12:49:48 | 183m1660y | SU13CA2594CHH | 981.625 | x | ||||||||
| 28 | PWard | 05:26:50 | 12:46:50 | 180m1042y | SU13CA1786BBH | 972.490 | x | ||||||||
| 29 | AMay | 05:43:00 | 13:03:00 | 184m396y | SU13CA2124BBC | 945.294 | x |
J Smith = £72.00 J Boyd = £32.70 Mr & Mrs Manger = £25.00 R & A Davidson
£19.20
Please let me know which SNFC distances you need. Ill send for them altogether.
Bring them along on friday.
Any objections to these results must be made in writing to Kathryn Manger by 31/05/2014
Generated with software supplied by East Coast Software